

| Registration Number | : UNREG |
|---|---|
| Loan Number | : 5001106370 |
| Vehicle Class | : CV |
| Manufacturing Month - Year | : 05/2012 |
| Make | : TATA |
| Model/Variant | : ACE ZIP |
| Owner Name | : NA |
| RC Status | : NO |
| No of Owners | : 1 |
| Body Type | : FIXED SIDE DECK |
| Odometer | : 0 |
| Registered Month - Year | : 08/2012 |
| Engine No | : G600WIIIS2L8061858 |
| Chassis No | : MAT491005C6V04672 |
| Hypothecation | : TATA MOTOR FINANCE LTD |
| Fuel Type | : DIESEL |
| Tyre | : 4 |
| Overall Tyre Condition | : 25% |
| Video Link | : Not Available |
![]() |
23400 *
* - Parking charges extra as applicable |
![]() |
Report Requested by:
TATA MOTORS FINANCE LTD |
Engine : AVERAGE | Suspension : AVERAGE | Steering : AVERAGE | Brakes : BAD | Transmission : AVERAGE | Electrical : AVERAGE | AC Function : NA | Exterior : AVERAGE | Interiors : AVERAGE | Tyre Condition : Average | Accessories : AVERAGE
| Silencer | Average |
| Abnormal Engine Noise | Average |
| Plugs | NA |
| Oil | Average |
| Radiator/Condensor | Average |
| Oil Leakage | Average |
| Fan Belts | Average |
| Filters | Average |
| Suspension Noise While Driving Front & Rear | Average |
| Steering Lock | Average |
| Wheel Alignment/ Balancing/ Wobbling | Average |
| Steering Operation | Average |
| Pedal Operation | Average |
| Brakes and Hand Brake | Average |
| Gear Engagement | Average |
| Differential And Crown Rear Wheel Drive | Average |
| Instrument Cluster - Warning Lights/Gauges | Average |
| Alternator | Average |
| Fuel Pump | Average |
| Battery Condition | Bad |
| Starter Motor | Average |
| Cooling | NA |
| Heating | NA |
| Frame/Underbody | Average |
| Wiper Blades | Bad |
| Indicators | Average |
| Headlights | Average |
| Internal & Rear View Mirrors | Average |
| Tail Lights | Average |
| Power Windows Front | NA |
| Central Locking | NA |
| Toolkit | Missing |
| Power Windows Back | NA |
| Condition of Seats | Average |
| Horn | Bad |
| Roof Wear & Tear | Average |
| Headlamp/Indicator Switches | Bad |
| Wheel-Right Front | Bad |
| Wheel-Right Rear | Bad |
| Wheel-Left Front | Bad |
| Wheel-Left Rear | Bad |
| Wheel Stepny | Missing |
| Seat Covers | NA |
| Fog Lamps | NA |
| Music System | NA |
| Floor Mats | NA |
| Speakers | NA |
| Tipping Systems | NA |
| Odometer | Average |
