

| Registration Number | : UNREGT |
|---|---|
| Loan Number | : 5002315061 |
| Vehicle Class | : 4W |
| Manufacturing Year | : 05/2017 |
| Make | : TATA |
| Model/Variant | : TIAGO XT DIESEL |
| RC Status | : NA |
| Vehicle Type | : Private |
| Odometer | : 13257 |
| Road Permit | : NIL |
| Road Tax | : NA |
| Insurance | : NA |
| FC | : NA |
| Registered Month - Year | : 06/2017 |
| Engine No | : 105LCR02ESYW07532 |
| Chassis No | : MAT626182HKE32374 |
| Hypothecation | : TMF |
| Fuel Type | : DIESEL |
| Tyre | : 4 |
| Overall Tyre Condition | : 50% |
| Video Link | : Not Available |
![]() |
369500 *
* - Parking charges extra as applicable |
![]() |
Report Requested by:
TATA MOTORS FINANCE LTD |
Car Body : Average | Electrical System : Average | A/C Heater : Average | Steering and Suspension System : Average Average | Brake System : Average | Transmission System : Average | Engine,Fuel System and Ignition System : Average | Accessories : Average
| Silencer | Average |
| Abnormal Engine Noise | Average |
| Plugs | Average |
| Oil | Average |
| Radiator/Condensor | Average |
| Oil Leakage | Average |
| Fan Belts | Average |
| Filters | Average |
| Suspension Noise While Driving Front & Rear | Average |
| Steering Lock | Average |
| Wheel Alignment/ Balancing/ Wobbling | Average |
| Steering Operation | Average |
| Pedal Operation | Average |
| Brakes and Hand Brake | Average |
| Gear Engagement | NA |
| Differential And Crown Rear Wheel Drive | NA |
| Instrument Cluster - Warning Lights/Gauges | Average |
| Alternator | Average |
| Fuel Pump | Average |
| Battery Condition | Average |
| Starter Motor | Average |
| Cooling | Average |
| Heating | Average |
| Frame/Underbody | Average |
| Wiper Blades | Average |
| Indicators | Average |
| Headlights | Average |
| Internal & Rear View Mirrors | Average |
| Tail Lights | Average |
| Power Windows Front | Average |
| Central Locking | Average |
| Toolkit | Missing |
| Power Windows Back | Average |
| Condition of Seats | Average |
| Horn | Average |
| Roof Wear & Tear | Average |
| Headlamp/Indicator Switches | Average |
| Wheel-Right Front | Average |
| Wheel-Right Rear | Average |
| Wheel-Left Front | Average |
| Wheel-Left Rear | Average |
| Wheel Stepny | Missing |
| Seat Covers | Average |
| Fog Lamps | NA |
| Music System | Average |
| Floor Mats | Average |
| Speakers | Average |
| Tipping Systems | NA |
| Odometer | Average |
